<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Rogers - Portfolio</title>
	<atom:link href="http://brianrogers.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brianrogers.ie</link>
	<description>User Experience and Visual Designer</description>
	<lastBuildDate>Sun, 24 Mar 2013 23:24:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Siren Magazine</title>
		<link>http://brianrogers.ie/?p=1018</link>
		<comments>http://brianrogers.ie/?p=1018#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=1018</guid>
		<description><![CDATA[Siren was founded in October 2011 and launched a first print run on International Women’s Day 2012. they offer a mix of personal essays, photography, political analysis, illustration and incisive commentary on the state of gender affairs in Ireland today. I was proud to work with editors Jean Sutton and Fiona Hyde on the design [...]]]></description>
			<content:encoded><![CDATA[<p>Siren was founded in October 2011 and launched a first print run on International Women’s Day 2012. they offer a mix of personal essays, photography, political analysis, illustration and incisive commentary on the state of gender affairs in Ireland today. I was proud to work with editors Jean Sutton and Fiona Hyde on the design of a new identity for the magazine and its new online home. See it in full <a href="http://sirenmagazine.ie">here</a>.</p>
<p><img class="aligncenter size-large wp-image-1019" title="iPhone-iPad" src="http://brianrogers.ie/wp-content/uploads/2013/03/iPhone-iPad-900x675.jpg" alt="" width="900" height="675" /></p>
<p><img class="aligncenter size-large wp-image-1021" title="2-stationery-mockup" src="http://brianrogers.ie/wp-content/uploads/2013/03/2-stationery-mockup-900x634.jpg" alt="" width="900" height="634" /></p>
<p><img class="aligncenter size-large wp-image-1023" title="breezi_placeit" src="http://brianrogers.ie/wp-content/uploads/2013/03/breezi_placeit-900x599.png" alt="" width="900" height="599" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadiuum App</title>
		<link>http://brianrogers.ie/?p=1000</link>
		<comments>http://brianrogers.ie/?p=1000#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=1000</guid>
		<description><![CDATA[Stadiuum is a app that aims to offer an all round stadium experience for spectators in large stadiums. Currently in its early stages, the project aims to deploy in Dublin&#8217;s Aviva Stadium next year. I worked on the visual identity and user interface of the product.]]></description>
			<content:encoded><![CDATA[<p>Stadiuum is a app that aims to offer an all round stadium experience for spectators in large stadiums. Currently in its early stages, the project aims to deploy in Dublin&#8217;s Aviva Stadium next year.</p>
<p style="text-align: left;">I worked on the visual identity and user interface of the product.<br />
<img class="wp-image-1001 aligncenter" title="StadiuumConcept2" src="http://brianrogers.ie/wp-content/uploads/2012/09/StadiuumConcept2-786x1024.png" alt="" width="707" height="922" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Express &#8211; Branding &amp; Identity + Website</title>
		<link>http://brianrogers.ie/?p=987</link>
		<comments>http://brianrogers.ie/?p=987#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=987</guid>
		<description><![CDATA[Social Express are an Amsterdam-based startup who specialise in  generating clear insights to help understand social media conversation about your brand, and ensuring they reach the right people. I rebranded the company in August 2012 and produced a WordPress site to accommodate the needs of this fast growing startup. Visit the site here. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-988" title="ipad" src="http://brianrogers.ie/wp-content/uploads/2012/08/ipad.jpg" alt="" width="900" height="700" /></p>
<p>Social Express are an Amsterdam-based startup who specialise in  generating clear insights to help understand social media conversation about your brand, and ensuring they reach the right people.</p>
<p>I rebranded the company in August 2012 and produced a WordPress site to accommodate the needs of this fast growing startup. <a href="http://socialxpr.com">Visit the site here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Kinetic &#8211; UI Design</title>
		<link>http://brianrogers.ie/?p=966</link>
		<comments>http://brianrogers.ie/?p=966#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=966</guid>
		<description><![CDATA[Doctor Kinetic are a  multidisciplinary team of specialists in orthopedic and neurological rehabilitation who have developed a series of games using Microsoft&#8217;s Kinetic system that enable treatment of a wide range of physical disorders. I helped develop the look and feel of their system, paying close attention to the users to whom this system will be supplied. [...]]]></description>
			<content:encoded><![CDATA[<p>Doctor Kinetic are a  multidisciplinary team of specialists in orthopedic and neurological rehabilitation who have developed a series of games using Microsoft&#8217;s Kinetic system that enable treatment of a wide range of physical disorders.</p>
<p>I helped develop the look and feel of their system, paying close attention to the users to whom this system will be supplied.</p>
<p>The project is still in development but here is a small sample of what is to come.</p>
<p><img class="aligncenter size-large wp-image-967" title="screendraft2" src="http://brianrogers.ie/wp-content/uploads/2012/08/screendraft2-900x543.png" alt="" width="900" height="543" /></p>
<p><img class="aligncenter size-large wp-image-970" title="screen_CS3" src="http://brianrogers.ie/wp-content/uploads/2012/08/screen_CS3-900x775.png" alt="" width="900" height="775" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startupbootcamp Amsterdam</title>
		<link>http://brianrogers.ie/?p=931</link>
		<comments>http://brianrogers.ie/?p=931#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=931</guid>
		<description><![CDATA[In June 2012, I flew to Amsterdam where I had the pleasure of working with 10 talented teams within the Startupbootcamp Amsterdam accelerator programme. In preperation for their investor day presentations, I worked on various design tasks and challenges. In particular, I focused on helping teams develop their all important pitches. I worked with six teams in [...]]]></description>
			<content:encoded><![CDATA[<p></a>In June 2012, I flew to Amsterdam where I had the pleasure of working with 10 talented teams within the <a href="http://startupbootcamp.org">Startupbootcamp Amsterdam</a> accelerator programme. In preperation for their investor day presentations, I worked on various design tasks and challenges. In particular, I focused on helping teams develop their all important pitches. I worked with six teams in total on refining their presentations to world class standards. Using custom keynote presenations, which unfortunately cannot be published, I helped ensure every team reached their pitching potential.</p>
<p>In addition, I worked on a number of Interface design and UX tasks for the teams including <a href="http://geosophic.com">Geosophic</a>.</p>
<p><img class="aligncenter size-large wp-image-932" title="geo_display" src="http://brianrogers.ie/wp-content/uploads/2012/07/geo_display-900x900.jpg" alt="" width="900" height="900" /><img class="aligncenter size-large wp-image-937" title="Stands" src="http://brianrogers.ie/wp-content/uploads/2012/07/Stands-900x675.png" alt="" width="900" height="675" /></p>
<p><img class="aligncenter size-large wp-image-942" title="flyer" src="http://brianrogers.ie/wp-content/uploads/2012/07/flyer-900x600.png" alt="" width="900" height="600" /><br />
<img class="aligncenter size-large wp-image-950" title="Paper-Curl" src="http://brianrogers.ie/wp-content/uploads/2012/07/Paper-Curl-900x900.png" alt="" width="900" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsy</title>
		<link>http://brianrogers.ie/?p=901</link>
		<comments>http://brianrogers.ie/?p=901#comments</comments>
		<pubDate>Sun, 17 Jun 2012 14:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=901</guid>
		<description><![CDATA[Viewsy provides a way to digitise an analogue world, turning visitor foot traffic into measurable insights that can be analysed and acted upon. I worked with the team in Amsterdam on the User Experience and look and feel of the site.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-902" title="Viewsy" src="http://brianrogers.ie/wp-content/uploads/2012/06/ViewsyMockup-900x540.png" alt="" width="900" height="540" /></p>
<p>Viewsy provides a way to digitise an analogue world, turning visitor foot traffic into measurable insights that can be analysed and acted upon.</p>
<p>I worked with the team in Amsterdam on the User Experience and look and feel of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Club &#8211; UX</title>
		<link>http://brianrogers.ie/?p=953</link>
		<comments>http://brianrogers.ie/?p=953#comments</comments>
		<pubDate>Fri, 18 May 2012 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=953</guid>
		<description><![CDATA[A fresh take on buyersclub.ie, an e-commerce market solution for weekly shopping.]]></description>
			<content:encoded><![CDATA[<p>A fresh take on buyersclub.ie, an e-commerce market solution for weekly shopping.</p>
<p><img class="aligncenter size-large wp-image-954" title="bc1" src="http://brianrogers.ie/wp-content/uploads/2012/07/bc1-e1345672123493-900x721.png" alt="" width="900" height="721" /></p>
<p><img class="aligncenter size-large wp-image-955" title="bc2" src="http://brianrogers.ie/wp-content/uploads/2012/07/bc2-900x813.png" alt="" width="900" height="813" /></p>
<p><img class="aligncenter size-large wp-image-982" title="bc3" src="http://brianrogers.ie/wp-content/uploads/2012/05/bc3-900x919.png" alt="" width="900" height="919" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pombai &#8211; Graphic Design</title>
		<link>http://brianrogers.ie/?p=885</link>
		<comments>http://brianrogers.ie/?p=885#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=885</guid>
		<description><![CDATA[Pombai provides local transportation merchants the tools to reach a global audience by providing an online marketplace to take advance bookings and manage inventory. Merchants post their tickets online allowing them to sell in multiple languages and accept many forms of payment methods in multiple currencies. I prepared graphic materials for Pombai including business cards, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pombai.com">Pombai</a> provides local transportation merchants the tools to reach a global audience by providing an online marketplace to take advance bookings and manage inventory. Merchants post their tickets online allowing them to sell in multiple languages and accept many forms of payment methods in multiple currencies.</p>
<p>I prepared graphic materials for <a href="http://pombai.com">Pombai</a> including business cards, posters and materials for the web.</p>
<p>In addition, I also redesigned the Pombai slide deck for their investor presentation at Startup Bootcamp.</p>
<p><img class="aligncenter size-large wp-image-946" title="mockup" src="http://brianrogers.ie/wp-content/uploads/2012/05/mockup-900x653.png" alt="" width="900" height="653" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleverMiles &#8211; Interaction Design</title>
		<link>http://brianrogers.ie/?p=871</link>
		<comments>http://brianrogers.ie/?p=871#comments</comments>
		<pubDate>Fri, 18 May 2012 10:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=871</guid>
		<description><![CDATA[Following from the branding work completed in May 2012, I worked with the team at CleverMiles in their Dublin headquarters at the Factory to prepare the first version of their online platform. Aimed towards parents and young drivers, the platform seeks to incentivise and reward safer driving. Our task was to design the interface that would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-995" title="screen" src="http://brianrogers.ie/wp-content/uploads/2012/05/screen-900x685.png" alt="" width="900" height="685" /></p>
<p><img class="aligncenter size-large wp-image-997" title="screen2" src="http://brianrogers.ie/wp-content/uploads/2012/05/screen2-900x685.png" alt="" width="900" height="685" /></p>
<p>Following from the branding work completed in May 2012, I worked with the team at CleverMiles in their Dublin headquarters at the Factory to prepare the first version of their online platform. Aimed towards parents and young drivers, the platform seeks to incentivise and reward safer driving. Our task was to design the interface that would handle and display the data being transmitted from the in-car device of every CleverMiles user.</p>
<p>A process of sketching and wireframing was followed by early visual prototypes which were refined to the prototype exhibited at Startup Bootcamp&#8217;s investor day on May 17th 2012. On the same night, the work was features on RTE news in a two minute feature on Startup Bootcamp.</p>
<p>In this short time, I also designed and coded the <a href="http://clevermiles.com">clevermiles.com holding page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleverMiles &#8211; Identity and Branding</title>
		<link>http://brianrogers.ie/?p=855</link>
		<comments>http://brianrogers.ie/?p=855#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://brianrogers.ie/?p=855</guid>
		<description><![CDATA[Microsoft Imagine Cup winners CleverMiles are a Dublin based startup working on developing a new platform for safe driving. I worked closely with them on branding and identity in Startup Bootcamp&#8216;s Dublin Headquarters where they have earned a position among ten teams. I worked on a freelance basis with a number of startups over the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-858" title="OnGrey" src="http://brianrogers.ie/wp-content/uploads/2012/03/OnGrey-900x636.png" alt="" width="900" height="636" /></p>
<p><a href="http://imaginecup.com">Microsoft Imagine Cup</a> winners CleverMiles are a Dublin based startup working on developing a new platform for safe driving. I worked closely with them on branding and identity in <a href="http://startupbootcamp.org">Startup Bootcamp</a>&#8216;s Dublin Headquarters where they have earned a position among ten teams. I worked on a freelance basis with a number of startups over the months of March and April on graphic design and web development work including <a href="http://pombai.com">Pombai</a>, and <a href="http://www.getbulb.com/">Getbulb</a>.</p>
<p><img class="alignright size-large wp-image-856" title="PortraitOnGrey" src="http://brianrogers.ie/wp-content/uploads/2012/03/PortraitOnGrey-900x636.png" alt="" width="900" height="636" /><img class="aligncenter" title="DSC_0257" src="http://brianrogers.ie/wp-content/uploads/2012/03/DSC_0257-900x597.jpg" alt="" width="900" height="597" /></p>
<div><img class="aligncenter" title="DSC_0180" src="http://brianrogers.ie/wp-content/uploads/2012/03/DSC_01801-900x597.jpg" alt="" width="900" height="597" /></div>
<div>
<div id="attachment_898" class="wp-caption aligncenter" style="width: 910px"><img class="size-large wp-image-898" title="DSC_0301" src="http://brianrogers.ie/wp-content/uploads/2012/03/DSC_0301-900x597.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Applying branding to a Mercedes Smartcar</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brianrogers.ie/?feed=rss2&#038;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
